Find Your Perfect Match – Qlearsoul Vinyl Record Player Comparison
Explore the Qlearsoul turntable family – and find the perfect one for your musical soul.🎉
Product |
![]() ![]() ONE-Q
Buy Now
|
![]() ![]() SoulBox S1
Buy Now
|
![]() ![]() ONE-S
Buy Now
|
HiFire X
Buy Now
|
---|---|---|---|---|
Bluetooth Input | ✔ (Version 5.4) | ✔(Version 5.0) | ✔(Version 5.3) | ✔(Version 5.3) |
Bluetooth Output | – | – | ✔ | – |
DSP | – | ✔ | ✔ | ✔ |
Tonearm Shape | 8.6" Straight Tonearm | 10" S-Shaped Tonearm | 8.6" Straight Tonearm | 8.6" Straight Tonearm |
Cartridge Type | AT-3600L | AT-3600L | AT-3600L | AT-3600L |
Speed | 33⅓ RPM, 45 RPM | 33⅓ RPM, 45 RPM | 33⅓ RPM, 45 RPM | 33⅓ RPM, 45 RPM |
Supported Record Sizes | 7", 10", 12" | 7", 10", 12" | 7", 10", 12" | 7", 10", 12" |
Speaker Type | 4 Built-in Speakers | 2 External Speakers | 4 Built-in Speakers | 2 External Speakers |
Phono/Line Switchable | ✔ | ✔ | ✔ | ✔ |
Built-in Preamp | ✔ | ✔ | ✔ | ✔ |
Anti-resonant | ✔ | ✔ | ✔ | ✔ |
Anti-skate | – | ✔ | – | ✔ |
Treble & Bass Control | – | – | ✔ | – |
Pitch Adjustment | – | ✔ | – | – |
Aux In (Line In) | 3.5mm AUX IN | – | 3.5mm AUX IN | RCA IN |
Aux Out (Line Out) | RCA OUT | RCA OUT | RCA OUT | RCA OUT |
Auto-stop Spinning (~3 min after record ends) | – | ✔ | ✔ | ✔ |
Auto Power-off (~20 min with no playback or connection) | ✔ | ✔ | ✔ | ✔ |
Headphone Jack | ✔ | – | – | – |
Pre-set Counterweight | – | – | ✔, 3.5g | ✔, 3.5g |
VU Meters | – | – | – | ✔ |
Platter mat | Felt Mat | Felt Mat | Felt Mat | Rubber Mat |
Power Supply | AC 100-240V, DC output 12V 1500mA | AC 100-240V, DC output 15V 2400mA | AC 100-240V, DC output 12V 1500mA | AC 100-240V, DC output 21V 5000mA |
Power Consumption | 35W | 70W | 35W | 200W |
Recommended Tracking Force | 3.5±0.5g | 3.5±0.5g | 3.5±0.5g | 3.5±0.5g |
Dimensions | 1. Turntable: 15.75 × 13.78 × 7.4 in. (L × W × H, with lid closed)
(400 × 350 × 188 mm, with lid closed) 2. Built-in Speakers: 4Ω 18W × 2 (BT), 5W × 2 (PH) |
1. Turntable: 16.34 × 13.39 × 5.51 in. (L × W × H, with lid closed)
(415 × 340 × 140 mm, with lid closed)
2. External Speakers: 6.38 × 6.22 × 9.76 in. (L × W × H)
(162 × 158 × 248 mm)
|
1. Turntable: 16.46 × 13.98 × 7.8 in. (L × W × H, with lid closed)
(418 × 355 × 198 mm, with lid closed) 2. Built-in Speakers: 2 woofers (4Ω 15W) + 2 tweeters (8Ω 10W) |
1. Turntable: × × in. (L × W × H, with lid closed)
(× × mm, with lid closed) 2. External Speakers ?? mm silk dome tweeters (8Ω 20W) + ?? mm woofers (4Ω 100W) 待确认 |
Weight | 11.18 lbs (5.07 kg) | 21.14 lbs (9.59 kg) | 13.14 lbs (5.96 kg) | lbs ( kg)待确认 |
Platter Material | Die-cast aluminum platter | 1.2kg die-cast iron platter | Die-cast aluminum platter | Die-cast aluminum platter |