ONE-Q
Compact all-in-one for small rooms and first vinyl setups.
From starter pathCompare key differences across Qlearsoul turntables in one clear view.
Start with the listening setup, then use the full table below for exact specs.
Compact all-in-one for small rooms and first vinyl setups.
From starter path
All-in-one listening with Bluetooth output and sound tuning.
More control
Turntable plus bookshelf speakers for real stereo separation.
From $254.00
Higher-output room system with external speakers and VU meters.
Main room path
Signature HiFire path for shoppers comparing the upgraded system.
To confirm
Deck-first choice for separate amplifiers, speakers, and upgrades.
Flexible system pathNo models match this guide view. Clear one filter to compare again.
| Feature | ONE Series All-in-one path | SoulBox Series Stereo pair path | HiFire Series Room system path | SoulDeck Series Deck-first path | ||
|---|---|---|---|---|---|---|
ONE-Q
View Product
|
ONE-S
View Product
|
SoulBox S1
View Product
|
HiFire X
View Product
|
HiFire X7
View Details
|
SoulDeck D5
View Details
|
|
| Overview | ||||||
| System format | All-in-one turntable | All-in-one turntable | Turntable with external stereo speakers | Turntable system with external speakers | Signature HiFire system | Standalone deck |
| Best fit | Small rooms and first setups | All-in-one setup with more tuning | Speaker separation with a compact deck | Higher-output room system | HiFire shoppers who want the upgraded path | Separate amp, powered speaker, or upgrade builds |
| Speaker layout | 4 built-in speakers | 4 built-in speakers | 2 external speakers | 2 external speakers | To confirm | No included speakers |
| Upgrade room | Simple starter system | All-in-one with Bluetooth output | Matched stereo pair | Main room system | To confirm | Highest system flexibility |
| Bluetooth input | Yes, version 5.4 | Yes, version 5.3 | Yes, version 5.0 | Yes, version 5.3 | To confirm | To confirm |
| Bluetooth output | No, requires RCA Bluetooth transmitter | Yes | No, requires RCA Bluetooth transmitter | No, requires RCA Bluetooth transmitter | To confirm | To confirm |
| Playback | ||||||
| Speeds | 33 1/3 and 45 RPM | 33 1/3 and 45 RPM | 33 1/3 and 45 RPM | 33 1/3 and 45 RPM | To confirm | To confirm |
| Supported record sizes | 7, 10, and 12 inch | 7, 10, and 12 inch | 7, 10, and 12 inch | 7, 10, and 12 inch | To confirm | To confirm |
| Tonearm shape | 8.6 inch straight tonearm | 8.6 inch straight tonearm | 10 inch S-shaped tonearm | 8.6 inch straight tonearm | To confirm | To confirm |
| Cartridge type | AT-3600L | AT-3600L | AT-3600L | AT-3600L | To confirm | To confirm |
| Recommended tracking force | 3.5 ± 0.5 g | 3.5 ± 0.5 g | 3.5 ± 0.5 g | 3.5 ± 0.5 g | To confirm | To confirm |
| Anti-skate | No | No | Yes | Yes | To confirm | To confirm |
| Pre-set counterweight | Latest version: yes, 3.5 g Previous version: no |
Yes, 3.5 g | Latest version: yes, 3.5 g Previous version: no |
Yes, 3.5 g | To confirm | To confirm |
| Sound & Control | ||||||
| DSP | No | Yes | Yes | Yes | To confirm | To confirm |
| Treble and bass control | No | Yes | No | No | To confirm | To confirm |
| Pitch adjustment | No | No | Yes | No | To confirm | To confirm |
| VU meters | No | No | No | Yes | To confirm | No |
| Phono / Line switchable | Yes | Yes | Yes | Yes | To confirm | Yes |
| Built-in preamp | Yes | Yes | Yes | Yes | To confirm | Yes |
| Connection & Automation | ||||||
| Line input | 3.5 mm AUX IN | 3.5 mm AUX IN | No | RCA IN | To confirm | No |
| Line output | RCA OUT | RCA OUT | RCA OUT | RCA OUT | To confirm | RCA OUT |
| Headphone jack | Yes | No | No | No | To confirm | No |
| Auto-stop spinning | No | Yes, about 3 minutes after record ends | Yes, about 3 minutes after record ends | Yes, about 3 minutes after record ends | To confirm | To confirm |
| Auto power-off | Yes, about 20 minutes with no playback or connection | Yes, about 20 minutes with no playback or connection | Yes, about 20 minutes with no playback or connection | Yes, about 20 minutes with no playback or connection | To confirm | To confirm |
| Power & Size | ||||||
| Platter mat | Felt mat | Felt mat | Felt mat | Rubber mat | To confirm | To confirm |
| Platter material | Die-cast aluminum platter | Die-cast aluminum platter | 1.2 kg die-cast iron platter | Die-cast aluminum platter | To confirm | To confirm |
| Power supply | AC 100-240V, DC 12V / 1500mA | AC 100-240V, DC 12V / 1500mA | AC 100-240V, DC 15V / 2400mA | AC 100-240V, DC 21V / 5000mA | To confirm | To confirm |
| Power consumption | 18W | 18W | 36W | 105W | To confirm | To confirm |
| Dimensions | Turntable: 15.75 x 13.78 x 7.4 in 400 x 350 x 188 mm |
Turntable: 16.46 x 13.98 x 7.8 in 418 x 355 x 198 mm |
Turntable: 16.34 x 13.39 x 5.51 in Speakers: 6.38 x 6.22 x 9.76 in |
Turntable: 16.85 x 13.78 x 7.48 in Speakers: 6.69 x 7.87 x 12.6 in |
To confirm | To confirm |
| Weight | 11.18 lb / 5.07 kg | 13.14 lb / 5.96 kg | 21.14 lb / 9.59 kg | 35.27 lb / 16 kg | To confirm | To confirm |
Live specifications are structured from Qlearsoul's official comparison and product pages. Cells marked "To confirm" can be finalized when model-level specifications are locked.